top of page

Community Resources
Animal Control | 785 539-0311 | www.ogden-ks.gov |
Animal Shelter- T. Russell Reitz Animal Shelter | 785 587-2783 | https://cityofmhk.com/288/Adopt-a-Pet |
Building Permits-City of Ogden Code Services | 785 539-0311 | www.ogden-ks.gov |
Business Licenses | 785 539-0311 | www.ogden-ks.gov |
Car Tags, Handicap Car Tags/Hanging Signs-Riley County Treasurer's Office | 785 537-6320 | http://www.rileycountyks.gov/426/Treasurer-Motor-Vehicle |
Census Statistics-City of Ogden Zoning Office | 785 539-0311 | www.ogden-ks.gov |
City of Junction City | 785 238-3103 | https://www.junctioncity-ks.gov/ |
City of Manhattan | 785 587-2489 | https://cityofmhk.com/ |
City of Wamego | 785 456-9119 | https://www.wamego.org/ |
Electricity Provider-Evergy | 800-383-1183 | https://www.evergy.com/ |
Facility/Park Reservations-Ogden Community Center | 785 537-0351 | https://www.ogden-ks.gov/blank-5 |
Flint Hills Discovery Center | 785 587-2726 | https://www.flinthillsdiscovery.org/ |
Flint Hills MPO | 855 785-3472 | www.flinthillsmpo.org/ |
Flint Hills Recycling Directory | ||
Flint Hills Regional Council | 855 785-3472 | http://flinthillsregion.org/ |
Floodplain Maps and Information-City of Ogden Zoning Office | 785 539-0311 | https://www.ogden-ks.gov/blank-9 |
Fort Riley | 785 239-3911 | https://home.army.mil/riley/ |
Gas Service-Kansas Gas Service | 800 794-4780 | https://www.kansasgasservice.com/ |
Hazardous Waste/HHW | 785 539-3202 | http://www.rileycountyks.gov/313/Household-Hazardous-Waste |
Hospital-Ascension Via Christie | 785 776-3322 | https://healthcare.ascension.org/Locations/Kansas/KSWIC/Manhattan-Ascension-Via-Christi-Hospital-in-Manhattan |
Organization
Phone Number
Web Link
bottom of page